2nd XV 2007/08
| Opponents | Venue | Result | For | Agnst | Pts | ||
| 25/08/2007 | Rainey OB 2 Report | Home | Won | 38 | 0 | . | |
| 01/09/2007 | B'hinch 2 Report | Home | 1:00 p.m. | Won | 13 | 7 | . |
| 08/09/2007 | Banbridge 2 Report | Away | 1:00 p.m. | Won | 36 | 31 | . |
| 12/09/2007 | Harlequins 2 | Home | postponed | . | . | . | |
| 15/09/2007 | . | . | . | . | |||
| 22/09/2007 | Dungannon 2 | Home | 1:00 p.m. | Won | 21 | 20 | 2 |
| 29/09/2007 | Instonians 2 | Away | 1:00 p.m. | Won | 24. | 6 | 2 |
| 06/10/2007 | . | . | . | . | |||
| 13/10/2007 | . | . | . | . | |||
| 20/10/2007 | Malone 2 | Home | 1:00 p.m. | .Won | 31 | 5 | 2 |
| 27/10/2007 | Omagh Academicals | Home | Junior Cup | Won | 29 | 5 | . |
| 03/11/2007 | Londonderry YMCA | Away | Junior Cup | Draw | 23 | 23 | . |
| 10/11/2007 | . | . | . | . | . | . | . |
| 17/11/2007 | . | . | . | . | . | . | . |
| 24/11/2007 | . | . | . | . | . | . | . |
| 01/12/2007 | . | . | . | . | . | . | . |
| 08/12/2007 | Junior Cup (Free) | . | . | . | . | ||
| 15/12/2007 | Cooke | Home | Junior Cup | .Won | . | . | . |
| 22/12/2007 | Queens University 2 | Home | 1:00 p.m. | Won | . | . | . |
| 29/12/2007 | Ards 2 | Away | 1:00 p.m. | .Off | . | . | . |
| 05/01/2008 | Ballynahinch 2 | Home | . | Won | 20 | 11 | . |
| 12/01/2008 | Dromore | Away | Towns Cup | Won | 20 | 9 | . |
| 19/01/2008 | Instonians 2 | Away | .Won | . | . | . | |
| 26/01/2008 | Londonderry YMCA | .Away | Towns Cup | Won | .34 | 5 | . |
| 02/02/2008 | Dungannon | Away | . | . | . | . | |
| 09/02/2008 | . | . | . | . | . | . | |
| 16/02/2008 | Omagh | Away | Towns Cup | Won | 38 | 3 | . |
| 23/02/2008 | Instonians | Home | Off | . | . | . | . |
| 01/03/2008 | Portadown | Away | Towns Cup | Lost | 5 | 44 | . |
| 08/03/2008 | Dungannon | Home | Won | . | . | . | |
| 15/03/2008 | . | . | . | . | . | . | |
| 22/03/2008 | Lisburn | Away | Junior Cup | Won | 44 | 25 | . |
| 29/03/2008 | Ballynahinch 2 | Away | . | . | . | . | . |
| 05/04/2008 | Armagh (JC) | Away | Junior Cup | Lost | 18 | 36 | . |
| 12/04/2008 | Junior Cup Semis | . | . | . | . | . | . |
| 19/04/2008 | Junior Cup Final | . | . | . | . | . | . |









