2nd XV 2009/2010
| Date | Opponents | Kick Off | Venue | Res | For | Agnst | Points |
| Sat 29th Aug | Coleraine Jun Cup | . | Away | Lost | 20 | 21 | . |
| Sat 5th Sep | Ballymoney Jun cup | . | Home | Lost | 15 | 22 | . |
| Sat 12th Sep | Banbridge 2 | 1:00 PM | Home | Won | 87 | 12 | 2 |
| Wed 16th Sep | Harlequins2 | 7:30 PM | Away | postponed | . | . | |
| Sat 19th Sep | Dungannon 2 | 1:00 PM | Home | Lost | 13 | 22 | 0 |
| Sat 26th Sep | Ards 2 | . | Away | Won | 51 | 6 | 2 |
| Sat 3rd Oct | Ballynahinch 2 | 1:00 PM | Home | Won | 22 | 20 | 2 |
| Sat 10th Oct | Malone 2 | . | Home | Won | 42 | 10 | 2 |
| Sat 17th Oct | Instonians 2 | . | Home | Won | 24 | 17 | 2 |
| Sat 24th Oct | Queens 2 | . | Away | Won | 48 | 21 | 2 |
| Sat 31st Oct | Rainey 2 | . | Home | Won | 50 | 0 | 2 |
| Sat 7th Nov | Ballyclare Jun Cup | . | Home | Won | 18 | 9 | . |
| Sat 14th Nov | Enniskillen Jun Cup | . | Away | Lost | 16 | 19 | . |
| Sat 28th Nov | Rainey 2 Jun Cup | . | Home | Won | 38 | 3 | |
| Sat 5th Dec | Instonians 2 | . | Away | Won | 30 | 20 | 2 |
| Sat 12th Dec | Dungannon 2 | 1:00 PM | Away | Won | 20 | 6 | 2 |
| Sat 19th Dec | . | . | . | . | . | . | |
| Sat 26th Dec | Kyle Cup | . | . | . | . | . | . |
| Sat 2nd Jan | Queens 2 | 1:00 PM | Home | . | . | . | . |
| Sat 9th Jan | . | ||||||
| Sat 23rd Jan | Dungannon TC1 | . | Home | Lost | 10 | 67 | Cup |
| Sat 30th Jan | Towns Cup 2nd | . | . | . | . | . | . |
| Sat 6th Feb | Rainey 2 | 1:00 PM | Away | Won | 34 | 0 | 2 |
| Sat 13th Feb | Ards 2 | 1:00 PM | Home | . | . | . | . |
| Sat 20th Feb | Towns Cup QF | . | . | . | . | . | . |
| Sat 27th Feb | Portadown | . | Home | . | . | . | . |
| Sat 6th Mar | Banbridge 2 | . | Away | . | . | . | . |
| Sat 13th Mar | Towns Cup Semi Final | . | . | . | . | . | . |
| Sat 20th Mar | Junior Cup Semi | . | . | . | . | . | . |
| Wed 31st Mar | Harlequins2 | 7:30 PM | Home | . | . | . | . |
| Sat 3rd Apr | Portadown 2 | . | Away | . | . | . | . |
| Mon 5th Apr | Towns Cup Final | . | . | . | . | . | . |
| Sat 10th Apr | Ballynahinch 2 | 1:00 PM | Away | . | . | . | . |
| Fri 23rd Apr | Junior Cup Final | . | . | . | . | . | . |










