3rd XV Fixtures and Results 2010/2011
Date |
Opponents |
Venue |
Res |
For |
Agnst |
Points |
| Sat 28 Aug | Randalstown Tournament | A | . | . | . | |
| Sat 4 Sep | Banbridge | H | . | . | . | . |
| Sat 11 Sep | . | . | . | . | . | . |
| Sat 18 Sep | Ballynahinch | A | . | . | . | . |
| Sat 25 Sep | . | . | . | . | . | . |
| Sat 2 Oct | . | . | . | . | . | . |
| Wed 6 Oct | Dungannon 7.45 | A | . | . | . | . |
| Sat 9 Oct | . | . | . | . | . | . |
| Wed 13 Oct | CIYMS 7.45 | H | . | . | . | . |
| Sat 16 Oct | Malone 3 | H | . | . | . | . |
| Sat 23 Oct | . | . | . | . | . | . |
| Sat 30 Oct | Innishowen | H | . | . | . | . |
| Sat 6 Nov | Bangor 2 | A | . | . | . | . |
| Wed 10 Nov | Dromore | H | . | . | . | . |
| Sat 13 Nov | Larne | A | . | . | . | . |
| Wed 17 Nov | Portadown 7.45 | A | . | . | . | . |
| Sat 20 Nov | . | . | . | . | . | . |
| Fri 26 Nov | Malone 7.30 pm | A | . | . | . | . |
| Sat 27 Nov | . | . | . | . | . | . |
| Sat 4 Dec | . | . | . | . | . | . |
| Fri 10 Dec | Lisburn 2 7.30 | H | . | . | . | . |
| Sat 11 Dec | . | . | . | . | . | . |
| Sat 18 Dec | Innishowen | A | . | . | . | . |
| Sat 25 Dec | . | . | . | . | . | . |
| Sat 1 Jan | . | . | . | . | . | . |
| Wed 5 Jan | Banbridge 7.30 | A | . | . | . | . |
| Sat 8 Jan | . | . | . | . | . | . |
| Sat 15 Jan | . | . | . | . | . | . |
| Sat 22 Jan | . | . | . | . | . | . |
| Sat 29 Jan | Lisburn 3 - Cup | H | . | . | . | . |
| Fri 4 Feb | Dungannon 7.45 | H | . | . | . | . |
| Sat 5 Feb | . | . | . | . | . | . |
| Sat 12 Feb | B'Hinch 4 | H | . | . | . | . |
| Sat 19 Feb | . | . | . | . | ||
| Sat 26 Feb | Cup | H | . | . | . | . |
| Sat 5 Mar | Larne | H | . | . | . | . |
| Fri 11 Mar | Portadown 7.45 | H | . | . | . | . |
| Sat 12 Mar | . | . | . | . | . | . |
| Fri 18 Mar | . | . | . | . | . | . |
| Sat 19 Mar | Cup or Bangor | H | . | . | . | . |
| Sat 26 Mar | Dromore | A | . | . | . | . |
| Sat 2 Apr | Lisburn 2 | A | . | . | . | . |
| Sat 9 Apr | Cup | . | . | . | . | |
| Wed 13 Apr | CIYMS 7.15 pm | A | . | . | . | . |
| Sat 16 Apr | . | . | . | . | . | . |










