3rd XV 2007/08
| Date | Opponents | Venue | Res | For | Agnst | Pts |
| 25/08/2007 | Randalstown Tournmnt | Away | . | . | . | . |
| 01/09/2007 | Ballymoney 2 | Away | Won | 20 | 10 | 2 |
| 08/09/2007 | Dromore 2 | Home | Won | 35 | 10 | 2 |
| 15/09/2007 | Dungannon 3 Report | Home | Won | 38 | 13 | 2 |
| 22/09/2007 | Enniskillen 2 | Home | Won | . | . | 2 |
| 29/09/2007 | Clogher Valley 2 | Home | Won | . | . | 2 |
| 06/10/2007 | Dungannon 3 | Away | Won | . | . | 2 |
| 13/10/2007 | . | . | . | . | ||
| 20/10/2007 | Belfast Harlequins 3 | Away | Lost | . | . | 0 |
| 27/10/2007 | Ballyclare 2 | Away | Lost | 5 | 34 | 0 |
| 03/11/2007 | Ballynahinch 3 | Home | Won | 18 | 5 | 2 |
| 10/11/2007 | Coleraine 2 | Away | Won | 29 | 26 | 2 |
| 17/11/2007 | . | . | . | . | ||
| 24/11/2007 | . | . | . | . | ||
| 01/12/2007 | Dromore 2 | Away | . | . | . | . |
| 08/12/2007 | Ballyclare 2 | Home | . | . | . | . |
| 15/12/2007 | . | . | . | . | ||
| 22/12/2007 | Ballynahinch 3 | Away | . | . | . | . |
| . | . | . | . | |||
| 29/12/2007 | Portadown 2 | Home | . | . | . | . |
| 05/01/2008 | Enniskillen 2 | Away | . | . | . | . |
| 12/01/2008 | Donaghadee 2 (Cup) | Home | . | . | . | . |
| 19/01/2008 | Omagh Academicals 2 | Away | . | . | . | . |
| 26/01/2008 | Cup | . | . | . | . | |
| 02/02/2008 | Coleraine 2 | Home | . | . | . | . |
| 09/02/2008 | Belfast Harlequins 3 | Home | . | . | . | . |
| 16/02/2008 | Omagh Academicals 2 | Home | . | . | . | . |
| 23/02/2008 | . | . | . | . | ||
| 01/03/2008 | Ballymoney 2 | Home | . | . | . | . |
| 08/03/2008 | . | . | . | . | ||
| 15/03/2008 | Clogher Valley 2 | Away | . | . | . | . |
| 22/03/2008 | Portadown 2 | Away | . | . | . | . |









