5th XV 2007/08
| Opponents | Venue | Result | For | Agnst | Pts | |
| 08/09/2007 | Ophir 2 | Home | won | 40 | 5 | 2 |
| 15/09/2007 | Ballyclare 4 Report | Away | Lost | 20 | 3 | 0 |
| 22/09/2007 | Coleraine 5 | Away | . | . | . | . |
| 29/09/2007 | Cookstown | Home | . | . | . | . |
| 06/10/2007 | Rainey OB 4 | Home | . | . | . | . |
| 13/10/2007 | . | . | . | . | ||
| 20/10/2007 | Carrickfergus 3 | Away | . | . | . | . |
| 27/10/2007 | Larne 4 | Away | . | . | . | . |
| 03/11/2007 | . | . | . | . | ||
| 10/11/2007 | Randalstown 2 | Home | . | . | . | . |
| 17/11/2007 | Rainey OB 4 | Away | . | . | . | . |
| 24/11/2007 | University of Ulster 2 | Home | . | . | . | . |
| 01/12/2007 | Ballymoney 4 | Home | . | . | . | . |
| 08/12/2007 | Cup | . | . | . | . | |
| 15/12/2007 | Armoy 2 | Away | . | . | . | . |
| 22/12/2007 | Larne 4 | Home | . | . | . | . |
| 29/12/2007 | Ballyclare 4 | Home | . | . | . | . |
| 05/01/2008 | Cup | . | . | . | . | |
| 12/01/2008 | . | . | . | . | ||
| 19/01/2008 | Ballymoney 4 | Away | . | . | . | . |
| 26/01/2008 | Carrickfergus 3 | Home | . | . | . | . |
| 02/02/2008 | Armoy 2 | Home | . | . | . | . |
| 09/02/2008 | . | . | . | . | ||
| 16/02/2008 | Ophir 2 | Away | . | . | . | . |
| 23/02/2008 | University of Ulster 2 | Away | . | . | . | . |
| 01/03/2008 | . | . | . | . | ||
| 08/03/2008 | Coleraine 5 | Home | . | . | . | . |
| 15/03/2008 | Cookstown | Away | . | . | . | . |
| 22/03/2008 | Randalstown 2 | Away | . | . | . | . |
| 29/03/2008 | Ravenhill Cup | . | . | . | . | |
| 05/04/2008 | . | . | . | . | ||
| 12/04/2008 | Ravenhill Cup | |||||
| 19/04/2008 | Ravenhill Cup |









