6th XV League Table
| Pos | Team | Played | W | D | L | F | A | BP | Pts |
| 1 | Ballyclare 5 | 13 | 11 | 1 | 1 | 468 | 129 | 0 | 23 |
| 2 | Ards 4 | 13 | 9 | 0 | 4 | 239 | 164 | 0 | 15 |
| 3 | Queens' 4 | 9 | 7 | 0 | 2 | 222 | 113 | 0 | 14 |
| 4 | Malone 4 | 9 | 6 | 0 | 3 | 212 | 109 | 0 | 12 |
| 5 | Ballynahinch 6 | 10 | 5 | 0 | 5 | 197 | 193 | 0 | 10 |
| 6 | Carrickfergus 4 | 10 | 5 | 0 | 5 | 125 | 169 | 0 | 10 |
| 7 | Academy 3 | 14 | 5 | 0 | 9 | 165 | 240 | 0 | 10 |
| 8 | B.h.s. Fp 3 | 14 | 4 | 0 | 10 | 110 | 436 | 0 | 8 |
| 9 | P.s.n.i. 2 | 11 | 5 | 0 | 6 | 207 | 154 | 0 | 7 |
| 10 | Civil Service 2 | 13 | 3 | 0 | 10 | 55 | 385 | 0 | 6 |
| 11 | Antrim | 10 | 3 | 0 | 7 | 101 | 134 | 0 | 3 |
| 12 | Ballymena 6 | 10 | 4 | 1 | 5 | 154 | 29 | 2 |









