Welcome

AIL Table 2009/2010 updated 7/03/10

Pos Team P W D L F A TB LB Pts
1 Old Belvedere 12 9 1 2 293 125 6 2 46
2 Young Munster 12 10 1 1 198 111 1 1 44
3 U.C.C. 12 7 0 5 214 154 1 3 32
4 Galwegians 12 6 0 6 156 202 1 4 29
5 Ballymena 12 5 0 7 193 227 0 4 24
6 Buccaneers 12 4 0 8 139 235 0 3 19
7 Ballynahinch 12 3 0 9 166 233 1 5 18
8 Dungannon 12 3 0 9 143 215 1 5 18

 

SPONSORS

Patton Group Clockwork Orange Michelin Colliers CRE White Young Green O'Kane Poultry Lafarge Charles Hurst Group ColecookstownGlenovation Group Image Media Films