SEPTEMBER EVENTS

1st XV Fixtures

28th v Ards (A)(UCL)
28th Senior Cup
28th v B'hinch (H) (UCL)
28th v Banbridge (A)(UCL)


Events at the Club

4th St Trinian's Night
18th BBQ 3:30 pm
25th Mini 'Meet & Greet'


 

 

Welcome

AIL Division 2 Table 2010/2011 Updated August 29, 2010

Pos
Team
P
W
D
L
F
A
TB
LB
Pts
1 Ballymena 0 0 0 0 0 0 0 0 0
2 Ballynahinch 0 0 0 0 0 0 0 0 0
3 Bective Rangers 0 0 0 0 0 0 0 0 0
4 Belfast Harlequins 0 0 0 0 0 0 0 0 0
5 Clonakilty 0 0 0 0 0 0 0 0 0
6 Corinthians 0 0 0 0 0 0 0 0 0
7 D.L.S.P. 0 0 0 0 0 0 0 0 0
8 Dublin University 0 0 0 0 0 0 0 0 0
9 Malone 0 0 0 0 0 0 0 0 0
10 Midleton 0 0 0 0 0 0 0 0 0
11 Old Crescent 0 0 0 0 0 0 0 0 0
12 Old Wesley 0 0 0 0 0 0 0 0 0
13 Queens University 0 0 0 0 0 0 0 0 0
14 Terenure College 0 0 0 0 0 0 0 0 0
15 Thomond 0 0 0 0 0 0 0 0 0
16 UCD 0 0 0 0 0 0 0 0 0

 

SPONSORS

Patton Group Clockwork Orange Michelin Colliers CRE Country Garage Mini Country Garage BMW O'Kane Poultry Charles Hurst Group ColecookstownGlenovation Group Image Media Films