Mini Section Fixtures 2007/2008
| DATE | TEAM | VENUE | AGE GROUPS |
| 8th SEPT | |||
| 15th | |||
| 22nd | |||
| 29th | HOLLYWOOD | HOME | P3-MAXI |
| 6th OCT | |||
| 13th | |||
| 20th | BALLYMONEY | AWAY | P3-MAXI |
| 27th | |||
| 3rd NOV | H A L L O W E E N | ||
| 10th | RAINEY BLITZ | AWAY | P3-MAXI |
| BANGOR FLOODLIT | AWAY | P5/P6 | |
| 17th | |||
| 24th | |||
| 1st DEC | COOKE | HOME | P3-P7 |
| 8th | LARNE BLITZ | AWAY | P3-MAXI |
| 15th | |||
| 22nd | XMAS | XMAS | XMAS |
| 29th | XMAS | XMAS | XMAS |
| 5th JAN | COLERAINE | AWAY | P3-P7 |
| 12th | |||
| 19th | RANDALSTOWN | AWAY | P3-MAXI |
| 26th | |||
| 2nd FEB | CIYMS BLITZ | AWAY | ? |
| 9th | |||
| 16th | HALF | TERM | |
| 23rd | BALLYCLARE | HOME | P3-MAXI |
| 1stMAR | |||
| 8th | BALLYMENA B BLITZ | P3-MAXI | |
| 15th | BALLYMENA A BLITZ | P3-MAXI | |
| 22nd | E A S T E R | ||
| 29th | E A S T E R | ||
| 5thAPR | |||
| 12th | |||
| 19th | |||
| 26th | P3 BLITZ BALLYCLARE | AWAY |









