Mini Maxi Fixtures March April 2008
| Date | Team | Venue | Age Groups |
| 16th FEB | HALF-TERM | HALF-TERM | HALF-TERM |
| 23rd FEB | TRAINING | TRAINING | TRAINING |
| 1st MARCH | TRAINING | TRAINING | TRAINING |
| 8th MARCH | A-TEAM BLITZ | HOME | P3-MAXI |
| 15th MARCH | BALLYCLARE | HOME | P3-MAXI |
| 22nd MARCH | EASTER | EASTER | EASTER |
| 29thmarch | B-TEAM BLITZ | HOME | P3-MAXI |
| CIYMS | AWAY | P3-P7 A | |
| 5th APRIL | TRAINING | TRAINING | TRAINING |
| 12th APRIL | ACADEMY | HOME | HOME |
| 19th APRIL | TRAINING | AND FUN | DAY |
| 29th APRIL | P3 BLITZ | BALLYCLARE | P3 |









