Ulster Champions League 2010/2011
| Team | P | W | D | L | PF | PA | BP | Pts |
| Ballynahinch | 1 | 1 | 0 | 0 | 59 | 15 | 1 | 5 |
| City of Derry | 1 | 1 | 0 | 0 | 50 | 7 | 1 | 5 |
| Ballymena RFC | 1 | 1 | 0 | 0 | 52 | 22 | 1 | 5 |
| Dungannon | 1 | 1 | 0 | 0 | 29 | 12 | 1 | 5 |
| Malone | 1 | 1 | 0 | 0 | 13 | 7 | 0 | 4 |
| Belfast Harlequins | 1 | 0 | 0 | 1 | 7 | 13 | 0 | 1 |
| Ards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Instonians | 1 | 0 | 0 | 1 | 12 | 29 | 0 | 0 |
| Rainey Old Boys | 1 | 0 | 0 | 1 | 22 | 52 | 0 | 0 |
| Banbridge | 1 | 0 | 0 | 1 | 7 | 50 | 0 | 0 |
| Queens University | 1 | 0 | 0 | 1 | 15 | 59 | 0 | 0 |










