Ulster Champions League 2012/13 Updated 25/01/13
Team |
Played |
W |
D |
L |
PF |
PA |
BP |
Points |
|
| 1 | Ballynahinch | 9 | 8 | 0 | 1 | 260 | 105 | 7 | 39 |
| 2 | City of Derry | 9 | 7 | 0 | 2 | 282 | 162 | 7 | 35 |
| 3 | Malone | 8 | 6 | 0 | 2 | 224 | 130 | 7 | 31 |
| 4 | Ballymena RFC | 9 | 6 | 0 | 3 | 200 | 161 | 5 | 29 |
| 5 | Dungannon | 9 | 5 | 0 | 4 | 204 | 162 | 4 | 24 |
| 6 | Banbridge | 9 | 4 | 0 | 5 | 217 | 225 | 6 | 22 |
| 7 | Armagh | 9 | 5 | 0 | 4 | 152 | 168 | 1 | 21 |
| 8 | Queens University | 8 | 4 | 0 | 4 | 165 | 198 | 3 | 19 |
| 9 | Belfast Harlequins | 8 | 4 | 0 | 4 | 103 | 136 | 1 | 17 |
| 10 | Rainey Old Boys | 9 | 2 | 0 | 7 | 183 | 249 | 4 | 12 |
| 11 | Instonians | 8 | 1 | 0 | 7 | 134 | 249 | 3 | 7 |
| 12 | Ards | 9 | 0 | 0 | 9 | 100 | 279 | 2 | -3 |











