Ulster Champions League 2010/2011 Updated 19/09/11
| Team | P | W | D | L | PF | PA | BP | Pts | |
| 1 | Belfast Harlequins | 4 | 4 | 0 | 0 | 184 | 56 | 4 | 20 |
| 2 | Dungannon | 4 | 3 | 1 | 0 | 135 | 36 | 2 | 16 |
| 3 | Ballymena RFC | 4 | 3 | 1 | 0 | 139 | 54 | 1 | 15 |
| 4 | Ballynahinch | 3 | 2 | 1 | 0 | 82 | 55 | 2 | 12 |
| 5 | Malone | 4 | 2 | 0 | 2 | 91 | 135 | 2 | 10 |
| 6 | City of Derry | 4 | 2 | 0 | 2 | 80 | 71 | 1 | 9 |
| 7 | Queens University | 4 | 1 | 1 | 2 | 67 | 102 | 2 | 8 |
| 8 | Banbridge | 4 | 1 | 0 | 3 | 120 | 102 | 2 | 6 |
| 9 | Armagh | 4 | 1 | 0 | 3 | 93 | 101 | 2 | 6 |
| 10 | Rainey Old Boys | 4 | 1 | 0 | 3 | 80 | 144 | 1 | 5 |
| 11 | Instonians | 4 | 1 | 0 | 3 | 74 | 130 | 1 | 5 |
| 12 | Ards | 3 | 0 | 0 | 3 | 19 | 178 | 0 | 0 |













