Ulster Champions League 2009/2010
| Team | Played | W | D | L | PF | PA | BP | Points | |
| 1 | Belfast Harlequins RFC | 5 | 4 | 0 | 1 | 157 | 46 | 3 | 19 |
| 2 | Instonians RFC | 5 | 4 | 0 | 1 | 145 | 82 | 2 | 18 |
| 3 | Dungannon FC | 5 | 4 | 0 | 1 | 111 | 47 | 1 | 17 |
| 4 | Ballymena RFC | 4 | 2 | 0 | 2 | 69 | 72 | 2 | 10 |
| 5 | Malone RFC | 4 | 2 | 0 | 2 | 62 | 54 | 2 | 10 |
| 6 | Rainey Old Boys R.F.C | 5 | 2 | 0 | 3 | 65 | 115 | 2 | 10 |
| 7 | Queens University RFC | 5 | 2 | 0 | 3 | 91 | 90 | 1 | 9 |
| 8 | Ballynahinch RFC | 3 | 2 | 0 | 1 | 102 | 51 | 1 | 9 |
| 9 | Portadown RFC | 4 | 1 | 0 | 3 | 54 | 108 | 0 | 4 |
| 10 | Ards RFC | 5 | 1 | 0 | 4 | 48 | 200 | 0 | 4 |
| 11 | Banbridge RFC | 3 | 0 | 0 | 3 | 21 | 60 | 0 | 0 |










