| DATE | IP | HOSTNAME |
|---|---|---|
| 27-05-2011 17:07:37 | 86.183.236.224 | host86-183-236-224.range86-183.btcentralplus.com |
| 27-05-2011 17:28:03 | 86.183.236.224 | host86-183-236-224.range86-183.btcentralplus.com |
| 27-05-2011 18:37:01 | 95.145.202.191 | 95.145.202.191 |
| 27-05-2011 18:49:30 | 207.46.195.227 | msnbot-207-46-195-227.search.msn.com |
| 27-05-2011 19:56:54 | 91.85.208.129 | 91.85.208.129 |
| 28-05-2011 01:26:22 | 212.159.110.16 | josephm4000.plus.com |
| 28-05-2011 11:49:13 | 109.148.235.107 | host109-148-235-107.range109-148.btcentralplus.com |
| 28-05-2011 18:48:03 | 81.129.31.134 | host81-129-31-134.range81-129.btcentralplus.com |
| 28-05-2011 21:30:42 | 109.153.30.108 | host109-153-30-108.range109-153.btcentralplus.com |
| 28-05-2011 21:42:29 | 90.214.2.174 | 5ad602ae.bb.sky.com |
| 29-05-2011 01:39:59 | 217.36.223.85 | host217-36-223-85.in-addr.btopenworld.com |
| 29-05-2011 08:39:15 | 212.8.174.136 | 212.8.174.136 |
| 29-05-2011 09:47:46 | 188.222.249.10 | 188-222-249-10.zone13.bethere.co.uk |
| 29-05-2011 15:54:32 | 84.13.198.127 | host-84-13-198-127.opaltelecom.net |
| 29-05-2011 15:55:02 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 29-05-2011 15:55:04 | 62.24.181.135 | host-62-24-181-135.as13285.net |
| 30-05-2011 04:36:25 | 67.195.115.38 | b3090940.crawl.yahoo.net |
| 30-05-2011 11:33:17 | 81.152.105.242 | host81-152-105-242.range81-152.btcentralplus.com |
| 30-05-2011 13:54:10 | 195.171.163.235 | 195.171.163.235 |
| 30-05-2011 14:04:33 | 81.159.27.111 | host81-159-27-111.range81-159.btcentralplus.com |
| 30-05-2011 17:05:25 | 195.171.163.235 | 195.171.163.235 |
| 30-05-2011 19:32:39 | 86.172.162.121 | host86-172-162-121.range86-172.btcentralplus.com |
| 30-05-2011 19:38:58 | 84.13.196.85 | host-84-13-196-85.opaltelecom.net |
| 30-05-2011 19:39:29 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 30-05-2011 20:31:09 | 90.212.139.244 | 5ad48bf4.bb.sky.com |
| 30-05-2011 22:53:18 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 31-05-2011 00:52:47 | 217.36.223.85 | host217-36-223-85.in-addr.btopenworld.com |
| 31-05-2011 08:14:05 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 31-05-2011 09:11:15 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 31-05-2011 09:15:49 | 212.159.62.54 | lamhroe.plus.com |
| 31-05-2011 09:16:20 | 212.159.62.54 | lamhroe.plus.com |
| 31-05-2011 09:16:58 | 212.159.62.54 | lamhroe.plus.com |
| 31-05-2011 09:22:14 | 212.159.62.54 | lamhroe.plus.com |
| 31-05-2011 12:18:15 | 84.13.203.106 | host-84-13-203-106.opaltelecom.net |
| 31-05-2011 12:38:32 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 31-05-2011 12:45:20 | 95.108.241.252 | spider17.yandex.ru |
| 31-05-2011 13:56:05 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 31-05-2011 14:28:10 | 212.42.15.58 | st2115058.stripe21.com |
| 31-05-2011 14:30:00 | 212.42.15.58 | st2115058.stripe21.com |
| 31-05-2011 16:45:55 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 31-05-2011 17:23:51 | 86.172.162.121 | host86-172-162-121.range86-172.btcentralplus.com |
| 31-05-2011 17:23:59 | 86.172.162.121 | host86-172-162-121.range86-172.btcentralplus.com |
| 31-05-2011 19:09:20 | 2.220.77.106 | 02dc4d6a.bb.sky.com |
| 31-05-2011 20:35:25 | 86.131.149.127 | host86-131-149-127.range86-131.btcentralplus.com |
| 31-05-2011 20:36:29 | 86.131.149.127 | host86-131-149-127.range86-131.btcentralplus.com |
| 31-05-2011 20:37:11 | 86.131.149.127 | host86-131-149-127.range86-131.btcentralplus.com |
| 31-05-2011 20:37:24 | 86.131.149.127 | host86-131-149-127.range86-131.btcentralplus.com |
| 31-05-2011 23:06:41 | 66.249.66.172 | crawl-66-249-66-172.googlebot.com |
| 01-06-2011 07:26:34 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 01-06-2011 07:30:47 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 01-06-2011 09:37:08 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 01-06-2011 12:00:58 | 84.13.206.8 | host-84-13-206-8.opaltelecom.net |
| 01-06-2011 12:01:28 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 01-06-2011 12:36:04 | 81.145.165.2 | 81.145.165.2 |
| 01-06-2011 12:51:23 | 213.123.168.254 | host213-123-168-254.in-addr.btopenworld.com |
| 01-06-2011 14:23:45 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 01-06-2011 14:38:36 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 01-06-2011 16:26:33 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 01-06-2011 16:51:00 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 02-06-2011 09:00:31 | 81.149.12.136 | host81-149-12-136.in-addr.btopenworld.com |
| 02-06-2011 09:11:56 | 81.153.240.42 | host81-153-240-42.range81-153.btcentralplus.com |
| 02-06-2011 09:14:45 | 81.153.240.42 | host81-153-240-42.range81-153.btcentralplus.com |
| 02-06-2011 09:49:09 | 212.159.62.54 | lamhroe.plus.com |
| 02-06-2011 09:54:39 | 212.159.62.54 | lamhroe.plus.com |
| 02-06-2011 09:54:49 | 212.159.62.54 | lamhroe.plus.com |
| 02-06-2011 10:00:36 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 02-06-2011 11:26:24 | 80.254.146.100 | 54ob.scansafe.net |
| 02-06-2011 11:37:37 | 85.31.137.11 | gateway.c2kni.net |
| 02-06-2011 11:53:17 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 02-06-2011 15:34:43 | 95.108.241.252 | spider17.yandex.ru |
| 02-06-2011 16:00:37 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 02-06-2011 17:09:11 | 85.31.137.11 | gateway.c2kni.net |
| 02-06-2011 17:11:51 | 85.31.137.11 | gateway.c2kni.net |
| 03-06-2011 00:00:40 | 84.13.195.118 | host-84-13-195-118.opaltelecom.net |
| 03-06-2011 00:01:05 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 03-06-2011 05:37:00 | 67.195.111.218 | b3091304.crawl.yahoo.net |
| 03-06-2011 11:00:44 | 213.186.120.196 | 213.186.120.196.utel.net.ua |
| 03-06-2011 11:03:35 | 213.186.120.196 | 213.186.120.196.utel.net.ua |
| 03-06-2011 11:37:56 | 93.97.246.240 | remote.indocc.co.uk |
| 03-06-2011 13:27:06 | 84.13.205.116 | host-84-13-205-116.opaltelecom.net |
| 03-06-2011 14:42:46 | 86.139.0.246 | host86-139-0-246.range86-139.btcentralplus.com |
| 03-06-2011 21:50:14 | 207.46.195.106 | msnbot-207-46-195-106.search.msn.com |
| 03-06-2011 21:50:14 | 207.46.12.76 | msnbot-207-46-12-76.search.msn.com |
| 03-06-2011 22:19:07 | 92.8.153.14 | host-92-8-153-14.as43234.net |
| 03-06-2011 22:20:18 | 92.8.153.14 | host-92-8-153-14.as43234.net |
| 03-06-2011 23:25:29 | 86.148.146.130 | host86-148-146-130.range86-148.btcentralplus.com |
| 03-06-2011 23:27:29 | 86.148.146.130 | host86-148-146-130.range86-148.btcentralplus.com |
| 04-06-2011 00:01:24 | 92.28.224.155 | 92.28.224.155 |
| 04-06-2011 00:01:49 | 62.24.181.135 | host-62-24-181-135.as13285.net |
| 04-06-2011 02:04:29 | 217.36.223.85 | host217-36-223-85.in-addr.btopenworld.com |
| 04-06-2011 03:27:08 | 213.239.218.80 | static.213-239-218-80.clients.your-server.de |
| 04-06-2011 05:39:09 | 67.195.111.218 | b3091304.crawl.yahoo.net |
| 04-06-2011 11:22:25 | 81.132.174.59 | host81-132-174-59.range81-132.btcentralplus.com |
| 04-06-2011 19:59:25 | 92.28.237.255 | 92.28.237.255 |
| 04-06-2011 21:53:12 | 212.44.7.66 | 212.44.7.66.ip.redstone-isp.net |
| 04-06-2011 22:33:55 | 81.154.90.16 | host81-154-90-16.range81-154.btcentralplus.com |
| 04-06-2011 23:45:48 | 194.17.229.129 | login.stenaline.com |
| 05-06-2011 05:05:42 | 119.63.196.37 | 119.63.196.37 |
| 05-06-2011 12:31:28 | 91.85.208.129 | 91.85.208.129 |
| 05-06-2011 14:18:58 | 82.145.208.187 | z30-06.opera-mini.net |
| 05-06-2011 14:49:58 | 62.231.40.19 | 62.231.40.19 |
| 05-06-2011 21:48:52 | 86.142.199.227 | host86-142-199-227.range86-142.btcentralplus.com |
| 05-06-2011 22:28:13 | 92.8.238.41 | host-92-8-238-41.as43234.net |
| 05-06-2011 22:55:51 | 86.172.102.176 | host86-172-102-176.range86-172.btcentralplus.com |
| 05-06-2011 22:56:29 | 86.172.102.176 | host86-172-102-176.range86-172.btcentralplus.com |
| 06-06-2011 00:50:17 | 208.77.41.66 | 208.77.41.66 |
| 06-06-2011 08:26:56 | 212.159.62.54 | lamhroe.plus.com |
| 06-06-2011 08:52:23 | 93.97.250.82 | 93-97-250-82.zone5.bethere.co.uk |
| 06-06-2011 09:22:50 | 67.195.110.175 | b3091046.crawl.yahoo.net |
| 06-06-2011 09:26:52 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 06-06-2011 09:35:44 | 89.242.204.168 | 89.242.204.168 |
| 06-06-2011 09:36:10 | 62.24.181.135 | host-62-24-181-135.as13285.net |
| 06-06-2011 09:52:26 | 213.123.168.254 | host213-123-168-254.in-addr.btopenworld.com |
| 06-06-2011 09:52:35 | 213.123.168.254 | host213-123-168-254.in-addr.btopenworld.com |
| 06-06-2011 10:10:37 | 85.31.137.11 | gateway.c2kni.net |
| 06-06-2011 10:22:51 | 85.210.225.248 | 85-210-225-248.dynamic.dsl.as9105.com |
| 06-06-2011 10:40:26 | 81.159.126.213 | host81-159-126-213.range81-159.btcentralplus.com |
| 06-06-2011 10:42:25 | 81.159.126.213 | host81-159-126-213.range81-159.btcentralplus.com |
| 06-06-2011 10:55:13 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 06-06-2011 13:04:19 | 89.242.204.168 | 89.242.204.168 |
| 06-06-2011 15:03:49 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 06-06-2011 16:26:05 | 86.139.162.13 | host86-139-162-13.range86-139.btcentralplus.com |
| 06-06-2011 21:18:10 | 135.196.91.242 | 135.196.91.242 |
| 06-06-2011 21:20:17 | 135.196.91.242 | 135.196.91.242 |
| 06-06-2011 21:20:49 | 135.196.91.242 | 135.196.91.242 |
| 06-06-2011 21:23:37 | 135.196.91.242 | 135.196.91.242 |
| 06-06-2011 23:16:03 | 95.145.202.191 | 95.145.202.191 |
| 06-06-2011 23:16:49 | 95.145.202.191 | 95.145.202.191 |
| 06-06-2011 23:17:44 | 95.145.202.191 | 95.145.202.191 |
| 06-06-2011 23:17:59 | 95.145.202.191 | 95.145.202.191 |
| 06-06-2011 23:32:57 | 95.145.165.50 | 95.145.165.50 |
| 06-06-2011 23:34:08 | 95.145.165.50 | 95.145.165.50 |
| 06-06-2011 23:34:26 | 95.145.165.50 | 95.145.165.50 |
| 07-06-2011 10:15:06 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 07-06-2011 16:20:02 | 217.41.240.15 | mail.librariesni.org.uk |
| 07-06-2011 16:25:18 | 217.41.240.15 | mail.librariesni.org.uk |
| 07-06-2011 23:58:28 | 194.75.128.200 | mailo3.halifax.co.uk |
| 08-06-2011 10:36:11 | 90.220.33.65 | 5adc2141.bb.sky.com |
| 08-06-2011 10:42:31 | 92.28.239.8 | 92.28.239.8 |
| 08-06-2011 10:42:55 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 08-06-2011 10:42:58 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 08-06-2011 13:33:48 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 08-06-2011 14:43:13 | 86.183.187.106 | host86-183-187-106.range86-183.btcentralplus.com |
| 08-06-2011 17:40:27 | 86.139.162.13 | host86-139-162-13.range86-139.btcentralplus.com |
| 09-06-2011 09:04:10 | 81.151.87.124 | host81-151-87-124.range81-151.btcentralplus.com |
| 09-06-2011 09:28:16 | 212.159.62.54 | lamhroe.plus.com |
| 09-06-2011 09:36:15 | 67.195.37.98 | llf320030.crawl.yahoo.net |
| 09-06-2011 10:30:30 | 81.151.87.124 | host81-151-87-124.range81-151.btcentralplus.com |
| 09-06-2011 12:54:21 | 157.55.112.210 | msnbot-157-55-112-210.search.msn.com |
| 09-06-2011 14:27:47 | 195.171.163.235 | 195.171.163.235 |
| 09-06-2011 14:47:43 | 81.151.87.124 | host81-151-87-124.range81-151.btcentralplus.com |
| 09-06-2011 16:16:48 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 10-06-2011 02:39:05 | 81.6.220.74 | jet2com1.gotadsl.co.uk |
| 10-06-2011 02:39:40 | 80.40.134.103 | 80.40.134.103 |
| 10-06-2011 02:39:58 | 81.6.220.74 | jet2com1.gotadsl.co.uk |
| 10-06-2011 13:51:28 | 85.31.137.11 | gateway.c2kni.net |
| 10-06-2011 16:44:43 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 10-06-2011 17:02:46 | 85.31.137.11 | gateway.c2kni.net |
| 10-06-2011 17:04:48 | 85.31.137.11 | gateway.c2kni.net |
| 10-06-2011 17:06:41 | 85.211.171.161 | 85-211-171-161.dynamic.dsl.as9105.com |
| 10-06-2011 17:07:13 | 80.40.134.120 | 80.40.134.120 |
| 10-06-2011 19:45:00 | 38.100.21.13 | 38.100.21.13 |
| 11-06-2011 00:29:02 | 81.159.201.217 | host81-159-201-217.range81-159.btcentralplus.com |
| 11-06-2011 00:30:05 | 81.159.201.217 | host81-159-201-217.range81-159.btcentralplus.com |
| 11-06-2011 17:37:53 | 86.157.81.226 | host86-157-81-226.range86-157.btcentralplus.com |
| 11-06-2011 18:15:42 | 86.150.73.111 | host86-150-73-111.range86-150.btcentralplus.com |
| 11-06-2011 18:39:37 | 93.186.31.244 | 93-186-31-244.rdns.blackberry.net |
| 12-06-2011 13:19:57 | 82.132.210.80 | 82.132.210.80 |
| 12-06-2011 16:21:11 | 84.13.196.129 | host-84-13-196-129.opaltelecom.net |
| 12-06-2011 16:21:40 | 62.24.181.135 | host-62-24-181-135.as13285.net |
| 12-06-2011 16:21:42 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 12-06-2011 16:22:32 | 84.13.196.129 | host-84-13-196-129.opaltelecom.net |
| 12-06-2011 19:19:02 | 213.122.103.213 | host213-122-103-213.range213-122.btcentralplus.com |
| 12-06-2011 19:26:30 | 90.221.227.247 | 5adde3f7.bb.sky.com |
| 12-06-2011 22:42:40 | 86.172.107.140 | host86-172-107-140.range86-172.btcentralplus.com |
| 13-06-2011 11:39:03 | 67.195.37.98 | llf320030.crawl.yahoo.net |
| 13-06-2011 12:37:18 | 212.159.62.54 | lamhroe.plus.com |
| 13-06-2011 12:37:39 | 212.159.62.54 | lamhroe.plus.com |
| 13-06-2011 14:57:53 | 85.31.137.11 | gateway.c2kni.net |
| 13-06-2011 16:08:21 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 13-06-2011 16:10:21 | 81.132.195.231 | host81-132-195-231.range81-132.btcentralplus.com |
| 13-06-2011 17:34:37 | 212.159.110.16 | josephm4000.plus.com |
| 13-06-2011 17:34:41 | 212.159.110.16 | josephm4000.plus.com |
| 13-06-2011 17:40:06 | 81.159.200.106 | host81-159-200-106.range81-159.btcentralplus.com |
| 13-06-2011 17:41:12 | 81.159.200.106 | host81-159-200-106.range81-159.btcentralplus.com |
| 13-06-2011 17:57:52 | 86.172.124.144 | host86-172-124-144.range86-172.btcentralplus.com |
| 13-06-2011 20:11:21 | 86.131.148.2 | host86-131-148-2.range86-131.btcentralplus.com |
| 13-06-2011 20:52:58 | 92.4.235.98 | host-92-4-235-98.as43234.net |
| 13-06-2011 20:56:01 | 92.4.235.98 | host-92-4-235-98.as43234.net |
| 13-06-2011 21:46:27 | 86.147.174.219 | host86-147-174-219.range86-147.btcentralplus.com |
| 14-06-2011 04:20:03 | 90.207.167.211 | 5acfa7d3.bb.sky.com |
| 14-06-2011 09:00:59 | 81.154.174.39 | host81-154-174-39.range81-154.btcentralplus.com |
| 14-06-2011 09:02:09 | 194.32.3.2 | 194.32.3.2 |
| 14-06-2011 09:20:17 | 81.143.152.102 | host81-143-152-102.in-addr.btopenworld.com |
| 14-06-2011 09:23:11 | 81.143.152.102 | host81-143-152-102.in-addr.btopenworld.com |
| 14-06-2011 10:04:16 | 86.148.44.100 | host86-148-44-100.range86-148.btcentralplus.com |
| 14-06-2011 10:11:55 | 84.13.198.232 | host-84-13-198-232.opaltelecom.net |
| 14-06-2011 10:12:26 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 14-06-2011 11:26:11 | 212.159.62.54 | lamhroe.plus.com |
| 14-06-2011 12:29:17 | 95.131.110.102 | proxy24.messagelabs.net |
| 14-06-2011 12:30:43 | 95.131.110.102 | proxy24.messagelabs.net |
| 14-06-2011 12:36:44 | 95.131.110.102 | proxy24.messagelabs.net |
| 14-06-2011 12:37:10 | 86.162.109.139 | host86-162-109-139.range86-162.btcentralplus.com |
| 14-06-2011 12:45:42 | 213.123.168.254 | host213-123-168-254.in-addr.btopenworld.com |
| 14-06-2011 13:00:12 | 213.123.168.254 | host213-123-168-254.in-addr.btopenworld.com |
| 14-06-2011 13:03:40 | 86.148.44.100 | host86-148-44-100.range86-148.btcentralplus.com |
| 14-06-2011 13:44:45 | 93.97.250.82 | 93-97-250-82.zone5.bethere.co.uk |
| 14-06-2011 14:49:22 | 92.28.229.93 | 92.28.229.93 |
| 14-06-2011 16:39:57 | 109.148.232.22 | host109-148-232-22.range109-148.btcentralplus.com |
| 14-06-2011 16:58:18 | 94.14.221.133 | 5e0edd85.bb.sky.com |
| 14-06-2011 19:13:44 | 86.172.125.109 | host86-172-125-109.range86-172.btcentralplus.com |
| 14-06-2011 19:31:14 | 86.150.185.199 | host86-150-185-199.range86-150.btcentralplus.com |
| 14-06-2011 20:11:48 | 80.254.146.100 | 54ob.scansafe.net |
| 14-06-2011 20:46:37 | 69.112.20.242 | ool-457014f2.dyn.optonline.net |
| 14-06-2011 22:53:26 | 109.153.29.246 | host109-153-29-246.range109-153.btcentralplus.com |
| 15-06-2011 08:34:45 | 85.31.137.11 | gateway.c2kni.net |
| 15-06-2011 09:08:44 | 212.159.62.54 | lamhroe.plus.com |
| 15-06-2011 10:33:46 | 212.24.93.25 | ntexchange.flybe.com |
| 15-06-2011 10:38:26 | 212.24.93.25 | ntexchange.flybe.com |
| 15-06-2011 11:06:58 | 84.13.196.170 | host-84-13-196-170.opaltelecom.net |
| 15-06-2011 11:07:29 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 15-06-2011 11:42:50 | 85.211.228.72 | 85-211-228-72.dynamic.dsl.as9105.com |
| 15-06-2011 11:43:26 | 80.40.134.120 | 80.40.134.120 |
| 15-06-2011 11:43:26 | 80.40.134.120 | 80.40.134.120 |
| 15-06-2011 12:00:56 | 84.12.61.58 | kirk7.gotadsl.co.uk |
| 15-06-2011 12:01:26 | 80.40.134.103 | 80.40.134.103 |
| 15-06-2011 12:01:32 | 80.40.134.104 | 80.40.134.104 |
| 15-06-2011 12:57:34 | 85.31.137.11 | gateway.c2kni.net |
| 15-06-2011 12:59:30 | 85.31.137.11 | gateway.c2kni.net |
| 15-06-2011 15:05:06 | 85.31.137.11 | gateway.c2kni.net |
| 15-06-2011 15:21:01 | 188.222.249.10 | 188-222-249-10.zone13.bethere.co.uk |
| 15-06-2011 15:51:42 | 86.144.99.91 | host86-144-99-91.range86-144.btcentralplus.com |
| 15-06-2011 19:45:25 | 86.172.97.85 | host86-172-97-85.range86-172.btcentralplus.com |
| 15-06-2011 19:52:34 | 86.148.149.145 | host86-148-149-145.range86-148.btcentralplus.com |
| 15-06-2011 20:32:46 | 81.131.110.254 | host81-131-110-254.range81-131.btcentralplus.com |
| 15-06-2011 20:34:04 | 81.131.110.254 | host81-131-110-254.range81-131.btcentralplus.com |
| 15-06-2011 21:05:27 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 15-06-2011 21:12:05 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 15-06-2011 21:17:16 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 15-06-2011 21:30:08 | 86.149.233.103 | host86-149-233-103.range86-149.btcentralplus.com |
| 15-06-2011 23:17:21 | 135.196.214.165 | 135.196.214.165 |
| 16-06-2011 00:28:32 | 217.36.223.85 | host217-36-223-85.in-addr.btopenworld.com |
| 16-06-2011 07:37:54 | 217.43.2.108 | host217-43-2-108.range217-43.btcentralplus.com |
| 16-06-2011 07:52:19 | 90.214.153.38 | 5ad69926.bb.sky.com |
| 16-06-2011 07:53:10 | 90.214.153.38 | 5ad69926.bb.sky.com |
| 16-06-2011 09:03:51 | 85.31.137.11 | gateway.c2kni.net |
| 16-06-2011 09:19:13 | 85.31.137.11 | gateway.c2kni.net |
| 16-06-2011 09:27:50 | 85.31.137.11 | gateway.c2kni.net |
| 16-06-2011 09:46:29 | 86.144.99.91 | host86-144-99-91.range86-144.btcentralplus.com |
| 16-06-2011 11:11:06 | 85.31.137.11 | gateway.c2kni.net |
| 16-06-2011 12:04:38 | 85.210.232.59 | 85-210-232-59.dynamic.dsl.as9105.com |
| 16-06-2011 12:05:10 | 80.40.134.120 | 80.40.134.120 |
| 16-06-2011 12:05:15 | 80.40.134.120 | 80.40.134.120 |
| 16-06-2011 12:19:50 | 141.194.8.62 | 141.194.8.62 |
| 16-06-2011 12:45:46 | 81.99.94.122 | cpc3-glen2-0-0-cust633.2-1.cable.virginmedia.com |
| 16-06-2011 12:52:52 | 81.99.94.122 | cpc3-glen2-0-0-cust633.2-1.cable.virginmedia.com |
| 16-06-2011 12:52:54 | 81.99.94.122 | cpc3-glen2-0-0-cust633.2-1.cable.virginmedia.com |
| 16-06-2011 12:52:58 | 81.99.94.122 | cpc3-glen2-0-0-cust633.2-1.cable.virginmedia.com |
| 16-06-2011 12:52:59 | 81.99.94.122 | cpc3-glen2-0-0-cust633.2-1.cable.virginmedia.com |
| 16-06-2011 13:02:36 | 109.153.8.71 | host109-153-8-71.range109-153.btcentralplus.com |
| 16-06-2011 13:18:24 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 16-06-2011 13:31:15 | 195.93.21.68 | cache-los-ac04.proxy.aol.com |
| 16-06-2011 14:05:43 | 86.157.81.253 | host86-157-81-253.range86-157.btcentralplus.com |
| 16-06-2011 14:59:59 | 85.210.232.59 | 85-210-232-59.dynamic.dsl.as9105.com |
| 16-06-2011 15:53:36 | 213.123.197.243 | host213-123-197-243.in-addr.btopenworld.com |
| 16-06-2011 16:04:18 | 89.243.4.213 | 89.243.4.213 |
| 16-06-2011 16:04:45 | 62.24.181.134 | host-62-24-181-134.as13285.net |
| 16-06-2011 16:04:45 | 62.24.181.135 | host-62-24-181-135.as13285.net |
| 16-06-2011 16:39:20 | 85.210.236.164 | 85-210-236-164.dynamic.dsl.as9105.com |
| 16-06-2011 17:04:32 | 193.164.117.150 | 09010919.dsl.redstone-isp.net |
| 16-06-2011 17:07:57 | 85.211.228.72 | 85-211-228-72.dynamic.dsl.as9105.com |
| 16-06-2011 17:15:55 | 85.211.228.72 | 85-211-228-72.dynamic.dsl.as9105.com |
| 16-06-2011 17:26:01 | 193.35.132.29 | 193.35.132.29 |
| 16-06-2011 17:48:44 | 86.132.18.196 | host86-132-18-196.range86-132.btcentralplus.com |
| 16-06-2011 18:09:22 | 81.156.0.145 | host81-156-0-145.range81-156.btcentralplus.com |
| 16-06-2011 18:11:19 | 84.12.61.58 | kirk7.gotadsl.co.uk |
| 16-06-2011 18:11:39 | 81.156.0.145 | host81-156-0-145.range81-156.btcentralplus.com |
| 16-06-2011 18:11:56 | 80.40.134.103 | 80.40.134.103 |
| 16-06-2011 18:14:29 | 81.156.0.145 | host81-156-0-145.range81-156.btcentralplus.com |
| 16-06-2011 18:16:16 | 86.163.223.43 | host86-163-223-43.range86-163.btcentralplus.com |
| 16-06-2011 18:26:55 | 86.150.190.223 | host86-150-190-223.range86-150.btcentralplus.com |
| 16-06-2011 18:28:38 | 212.24.93.25 | ntexchange.flybe.com |
| 16-06-2011 18:31:22 | 212.24.93.25 | ntexchange.flybe.com |
| 16-06-2011 18:32:44 | 86.144.103.231 | host86-144-103-231.range86-144.btcentralplus.com |
| 16-06-2011 18:48:02 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 16-06-2011 18:51:44 | 86.150.190.223 | host86-150-190-223.range86-150.btcentralplus.com |
| 16-06-2011 19:02:30 | 91.85.214.143 | 91.85.214.143 |
| 16-06-2011 19:04:03 | 91.85.214.143 | 91.85.214.143 |
| 16-06-2011 19:12:09 | 109.148.232.22 | host109-148-232-22.range109-148.btcentralplus.com |
| 16-06-2011 19:23:53 | 86.161.99.83 | host86-161-99-83.range86-161.btcentralplus.com |
| 16-06-2011 19:40:12 | 109.148.232.22 | host109-148-232-22.range109-148.btcentralplus.com |
| 16-06-2011 19:43:52 | 95.149.127.13 | 95.149.127.13 |
| 16-06-2011 20:34:04 | 212.183.128.3 | 212.183.128.3 |
| 16-06-2011 21:52:48 | 86.165.150.28 | host86-165-150-28.range86-165.btcentralplus.com |
| 16-06-2011 21:56:39 | 86.165.150.28 | host86-165-150-28.range86-165.btcentralplus.com |
| 16-06-2011 21:59:32 | 86.165.150.28 | host86-165-150-28.range86-165.btcentralplus.com |
| 16-06-2011 22:35:42 | 81.131.110.254 | host81-131-110-254.range81-131.btcentralplus.com |
| 16-06-2011 23:45:24 | 86.144.103.231 | host86-144-103-231.range86-144.btcentralplus.com |
| 17-06-2011 08:09:11 | 193.35.132.7 | 193.35.132.7 |
| 17-06-2011 09:37:56 | 86.144.99.91 | host86-144-99-91.range86-144.btcentralplus.com |
| 17-06-2011 09:38:31 | 86.144.99.91 | host86-144-99-91.range86-144.btcentralplus.com |
| 17-06-2011 10:53:08 | 85.31.137.11 | gateway.c2kni.net |
| 17-06-2011 12:09:32 | 85.31.137.11 | gateway.c2kni.net |
| 17-06-2011 12:09:57 | 85.31.137.11 | gateway.c2kni.net |
| 17-06-2011 12:19:36 | 85.31.137.11 | gateway.c2kni.net |
| 17-06-2011 12:20:22 | 85.31.137.11 | gateway.c2kni.net |
| 17-06-2011 12:20:59 | 85.31.137.11 | gateway.c2kni.net |
